Compare by family
Routing & Switching — vendor CVE comparison
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
10 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Cisco to compare | 01 | Cisco | 1,528 | |||
| Remove Juniper from the comparison | 02 | Juniper | 860 | |||
| Pick HPE/Aruba to compare | 03 | HPE/Aruba | 236 | |||
| Remove Broadcom from the comparison | 04 | Broadcom | 106 | |||
| Pick Arista to compare | 05 | Arista | 46 | |||
| Pick Dell to compare | 06 | Dell | 41 | |||
| Pick Fortinet to compare | 07 | Fortinet | 22 | |||
| Pick Ubiquiti to compare | 08 | Ubiquiti | 14 | |||
| Pick NVIDIA Networking to compare | 09 | NVIDIA Networking | 13 | |||
| Pick Brocade to compare | 10 | Brocade | 11 |
Picked Broadcom vs Juniper
2,877 CVEs across 10 vendors in Routing & Switching
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.