Live from the NIST NVD
One scoreboard for enterprise network security.
Despite the name, this is not a security score or ranking. We gather the public vulnerability record for major networking and security vendors, disclosed CVEs, severity data, and known exploited vulnerabilities, and lay it out plainly so you can read the evidence and reach your own conclusions.
Vendor scoreboard
12 vendorsEvery tracked vendor in the selected category, showing its disclosed CVE volume and CVSS severity mix. Sort by any column to explore; the order is yours, not a ranking or score by us.
| # | Vendor | Volume · severity mix | Total | Critical | High | Medium | Low | Open (estimated, see note) | Open vendor page |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Juniper5 product families | 152 | 1 | 51 | 100 | 0 | 866 | ||
| 02 | Cisco10 product families | 72 | 2 | 38 | 32 | 0 | 1,265 | ||
| 03 | Dell3 product families | 27 | 0 | 17 | 8 | 2 | 5 | ||
| 04 | Broadcom2 product families | 15 | 0 | 9 | 3 | 3 | 59 | ||
| 05 | NVIDIA Networking3 product families | 6 | 0 | 5 | 1 | 0 | 1 | ||
| 06 | Ubiquiti4 product families | 6 | 0 | 6 | 0 | 0 | 2 | ||
| 07 | Fortinet10 product families | 5 | 3 | 1 | 1 | 0 | 4 | ||
| 08 | Arista3 product families | 1 | 0 | 0 | 1 | 0 | 16 | ||
| 09 | MikroTik1 product families | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | HPE/Aruba6 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Nokia4 product families | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Brocade2 product families | 0 | 0 | 0 | 0 | 0 | 59 |
“Open in latest” counts and inferred versions are heuristic estimates derived from CVE data density and will lag actual vendor releases. Confidence badges indicate the strength of each inference. This is a security-research reference, not a vendor advisory feed.
Head-to-head
Routing & SwitchingComparison pages are generated per vendor pair from a slug — any tracked pair works Suggestions below are scoped to Routing & Switching.
/<vendor>-vs-<vendor>
284 CVEs across 12 vendors in Routing & Switching