Routing & Switching · head-to-head
Broadcom vs Juniper
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and the selected published-date window. Juniper carries 8.3× the disclosed CVE volume of Broadcom. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Broadcom | Metric | Juniper | ||
|---|---|---|---|---|
| 106 | Total CVEs | 881 | ||
| 8 | Critical | 29 | ||
| 49 | High | 399 | ||
| 45 | Medium | 451 | ||
| 4 | Low | 2 | ||
| 59 | Open in latest | 866 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Broadcom
7.5% critical- Critical
- 87.5%
- High
- 4946.2%
- Medium
- 4542.5%
- Low
- 43.8%
Juniper
3.3% critical- Critical
- 293.3%
- High
- 39945.3%
- Medium
- 45151.2%
- Low
- 20.2%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Broadcom
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-9711(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-58381(opens NVD record) | Low | 2.3 | Feb 3, 2026 |
| CVE-2025-58380(opens NVD record) | Low | 2.3 | Feb 3, 2026 |
| CVE-2026-0383(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-58383(opens NVD record) | High | 7.2 | Feb 3, 2026 |
| CVE-2025-58382(opens NVD record) | High | 7.2 | Feb 3, 2026 |
Juniper
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-57054(opens NVD record) | Medium | 5.8 | Jul 9, 2026 |
| CVE-2026-57032(opens NVD record) | Medium | 6.5 | Jul 9, 2026 |
| CVE-2026-57030(opens NVD record) | Medium | 5.9 | Jul 9, 2026 |
| CVE-2026-57029(opens NVD record) | Medium | 5.3 | Jul 9, 2026 |
| CVE-2026-57028(opens NVD record) | High | 7.3 | Jul 9, 2026 |
| CVE-2026-57027(opens NVD record) | Medium | 6.5 | Jul 9, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.