Vendor scorecard
HPE/Aruba
HPE/Aruba security disclosure record — CVE volume, CVSS severity mix and product-category breakdown, sourced from the NIST NVD.
CPE: arubanetworks, hp
Product families
6
Open in latest
121
Inferred — see methodology
Last disclosure
Jul 21, 2026
01
Product categories
6 trackedCVE volume, severity mix and the inferred latest shipping version per category.
| Category | CVEs | Volume | Severity mix | Open | Inferred latest |
|---|---|---|---|---|---|
| ArubaOS WirelessWireless LANarubaos, arubaos-w | 69 | 46 | 10.8.0.0HIGH | ||
| ClearPassNGFW / Network Securityclearpass_policy_manager | 8 | 62 | 6.12.4HIGH | ||
| WirelessWireless LANaruba_instant, aruba_instant_on, aruba_access_points | 0 | 2 | 8.7.1.4HIGH | ||
| EdgeConnectSD-WAN & SASEedgeconnect_enterprise, edgeconnect_sd-wan | 0 | 10 | 9.2.3.0HIGH | ||
| CentralWireless LAN · Network Management & Monitoringaruba_central | 0 | 0 | unknown | ||
| ArubaOS SwitchingRouting & Switchingarubaos-cx, arubaos-s | 0 | 3 | 10.18.0001HIGH |
02
Recent CVEs
12 shownMost recently published, newest first. Each ID links to its NVD record.
| CVE | Severity | CVSS | Summary | Published |
|---|---|---|---|---|
| CVE-2026-63454(opens NVD record) | High | 7.2 | An authenticated path traversal vulnerability exists in AOS-CX. Successful exploitation of this vulnerability allows an attacker to copy arbitrary files to a user readable location from the command line interface of the underlying operating system, which could lead to remote code execution. | Jul 21, 2026 |
| CVE-2026-63453(opens NVD record) | High | 7.2 | Buffer overflow vulnerabilities exist in the command line interface of AOS-CX. Successful exploitation of these vulnerabilities could allow a remote high-privileged user to execute arbitrary code as a privileged user on the underlying operating system. | Jul 21, 2026 |
| CVE-2026-44880(opens NVD record) | High | 8.8 | A buffer overflow vulnerability was found in the command line interface of AOS-CX. Successful exploitation of these vulnerabilities could allow an remote low-privileged user to execute arbitrary code as a privileged user on the underlying operating system. | Jul 21, 2026 |
| CVE-2026-44871(opens NVD record) | High | 7.2 | Command injection vulnerabilities exist in the command line interface (CLI) service accessed by the PAPI protocol of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | A vulnerability exists in the web-based management interface of an AOS-10 Gateway that could allow an authenticated remote attacker to access sensitive files on the underlying operating system. Successful exploitation of this vulnerability could result in the disclosure of confidential system information, potentially enabling further attacks against the affected device. | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | A session management vulnerability in AOS-8 allows previously authenticated users to retain network access after their accounts are administratively disabled. Existing sessions are not invalidated when credentials are revoked, enabling continued access until session expiration. An attacker with compromised credentials could exploit this behavior to maintain unauthorized access even after the account has been disabled. | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | A command injection vulnerability exists in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation could allow an authenticated remote attacker to place arbitrary files on the underlying filesystem of the affected device. | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | Command injection vulnerabilities exist in the command line interface (CLI) service accessed by the PAPI protocol of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. | May 12, 2026 |
| CVE-2026-44868(opens NVD record) | High | 7.2 | Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. | May 12, 2026 |
| CVE-2026-44867(opens NVD record) | High | 7.2 | Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. | May 12, 2026 |
| CVE-2026-44866(opens NVD record) | High | 7.2 | Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. | May 12, 2026 |
77 CVEs · 6 product families