Compare by family
NGFW / Network Security — vendor CVE comparison
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
10 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Cisco to compare | 01 | Cisco | 137 | |||
| Pick Fortinet to compare | 02 | Fortinet | 123 | |||
| Remove Palo Alto Networks from the comparison | 03 | Palo Alto Networks | 30 | |||
| Pick Juniper to compare | 04 | Juniper | 28 | |||
| Pick WatchGuard to compare | 05 | WatchGuard | 20 | |||
| Pick SonicWall to compare | 06 | SonicWall | 14 | |||
| Pick HPE/Aruba to compare | 07 | HPE/Aruba | 11 | |||
| Pick Check Point to compare | 08 | Check Point | 3 | |||
| Pick Forcepoint to compare | 09 | Forcepoint | 2 | |||
| Remove Stormshield from the comparison | 10 | Stormshield | 1 |
Picked Stormshield vs Palo Alto Networks
369 CVEs across 10 vendors in NGFW / Network Security
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.