NGFW / Network Security · head-to-head
Fortinet vs HPE/Aruba
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. Fortinet carries 4.1× the disclosed CVE volume of HPE/Aruba. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Fortinet | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 315 | Total CVEs | 77 | ||
| 24 | Critical | 10 | ||
| 91 | High | 42 | ||
| 170 | Medium | 25 | ||
| 30 | Low | 0 | ||
| 176 | Open in latest | 62 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Fortinet
7.6% critical- Critical
- 247.6%
- High
- 9128.9%
- Medium
- 17054.0%
- Low
- 309.5%
HPE/Aruba
13.0% critical- Critical
- 1013.0%
- High
- 4254.5%
- Medium
- 2532.5%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Fortinet
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-71408(opens NVD record) | Medium | 5.3 | Aug 12, 2026 |
| CVE-2026-71407(opens NVD record) | Medium | 5.6 | Aug 12, 2026 |
| CVE-2026-70466(opens NVD record) | Medium | 5.3 | Aug 12, 2026 |
| CVE-2026-26035(opens NVD record) | Critical | 9.8 | Aug 12, 2026 |
| CVE-2026-59840(opens NVD record) | Medium | 4.3 | Jul 14, 2026 |
| CVE-2026-59839(opens NVD record) | Medium | 5.5 | Jul 14, 2026 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.