NGFW / Network Security · head-to-head
Fortinet vs HPE/Aruba
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. Fortinet carries 11.2× the disclosed CVE volume of HPE/Aruba. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Fortinet | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 123 | Total CVEs | 11 | ||
| 9 | Critical | 0 | ||
| 31 | High | 3 | ||
| 66 | Medium | 8 | ||
| 17 | Low | 0 | ||
| 176 | Open in latest | 62 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Fortinet
7.3% critical- Critical
- 97.3%
- High
- 3125.2%
- Medium
- 6653.7%
- Low
- 1713.8%
HPE/Aruba
0.0% critical- Critical
- 00.0%
- High
- 327.3%
- Medium
- 872.7%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Fortinet
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-67862(opens NVD record) | Medium | 6.7 | Jun 9, 2026 |
| CVE-2025-53844(opens NVD record) | High | 8.8 | May 12, 2026 |
| CVE-2026-40688(opens NVD record) | High | 7.2 | Apr 14, 2026 |
| CVE-2026-39814(opens NVD record) | Medium | 6.7 | Apr 14, 2026 |
| CVE-2026-39811(opens NVD record) | Medium | 4.9 | Apr 14, 2026 |
| CVE-2025-61624(opens NVD record) | Medium | 6.0 | Apr 14, 2026 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.