NGFW / Network Security · head-to-head
Check Point vs HPE/Aruba
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 9.7× the disclosed CVE volume of Check Point. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Check Point | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 14 | Total CVEs | 136 | ||
| 3 | Critical | 17 | ||
| 7 | High | 75 | ||
| 4 | Medium | 43 | ||
| 0 | Low | 1 | ||
| 12 | Open in latest | 62 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Check Point
21.4% critical- Critical
- 321.4%
- High
- 750.0%
- Medium
- 428.6%
- Low
- 00.0%
HPE/Aruba
12.5% critical- Critical
- 1712.5%
- High
- 7555.1%
- Medium
- 4331.6%
- Low
- 10.7%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-50751(opens NVD record) | Critical | 9.3 | Jun 8, 2026 |
| CVE-2024-24911(opens NVD record) | Medium | 5.3 | Feb 6, 2025 |
| CVE-2024-24914(opens NVD record) | High | 8.0 | Nov 7, 2024 |
| CVE-2024-24919(opens NVD record) | High | 8.6 | May 28, 2024 |
| CVE-2021-30361(opens NVD record) | Medium | 6.7 | May 11, 2022 |
| CVE-2019-8462(opens NVD record) | High | 7.5 | Oct 2, 2019 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.