NGFW / Network Security · head-to-head
Check Point vs HPE/Aruba
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 12.8× the disclosed CVE volume of Check Point. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Check Point | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 6 | Total CVEs | 77 | ||
| 2 | Critical | 10 | ||
| 2 | High | 42 | ||
| 2 | Medium | 25 | ||
| 0 | Low | 0 | ||
| 13 | Open in latest | 62 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Check Point
33.3% critical- Critical
- 233.3%
- High
- 233.3%
- Medium
- 233.3%
- Low
- 00.0%
HPE/Aruba
13.0% critical- Critical
- 1013.0%
- High
- 4254.5%
- Medium
- 2532.5%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-85102(opens NVD record) | Critical | 9.8 | Sep 9, 2026 |
| CVE-2026-50751(opens NVD record) | Critical | 9.3 | Jun 8, 2026 |
| CVE-2024-24911(opens NVD record) | Medium | 5.3 | Feb 6, 2025 |
| CVE-2024-24914(opens NVD record) | High | 8.0 | Nov 7, 2024 |
| CVE-2024-24919(opens NVD record) | High | 8.6 | May 28, 2024 |
| CVE-2021-30361(opens NVD record) | Medium | 6.7 | May 11, 2022 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.