Vendor scorecard
Oracle Identity
Oracle Identity security disclosure record — CVE volume, CVSS severity mix and product-category breakdown, sourced from the NIST NVD.
CPE: oracle
Product families
1
Open in latest
138
Inferred — see methodology
Last disclosure
Aug 18, 2026
01
Product categories
1 trackedCVE volume, severity mix and the inferred latest shipping version per category.
| Category | CVEs | Volume | Severity mix | Open | Inferred latest |
|---|---|---|---|---|---|
| Identity & Access ManagementIdentity & Access Managementidentity_manager, access_manager, identity_management… | 55 | 138 | 5.1HIGH |
02
Recent CVEs
12 shownMost recently published, newest first. Each ID links to its NVD record.
| CVE | Severity | CVSS | Summary | Published |
|---|---|---|---|---|
| CVE-2026-71124(opens NVD record) | Medium | 4.3 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Authorization Engine). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via TCP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Access Manager. CVSS 3.1 Base Score 4.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L). | Aug 18, 2026 |
| CVE-2026-71111(opens NVD record) | High | 7.8 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Installer). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Identity Manager executes to compromise Oracle Identity Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-70905(opens NVD record) | Critical | 9.8 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Agent infrastructure). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via SAML to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in takeover of Oracle Access Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-61258(opens NVD record) | Critical | 9.8 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via LDAP to compromise Oracle Internet Directory. Successful attacks of this vulnerability can result in takeover of Oracle Internet Directory. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-61248(opens NVD record) | Critical | 9.9 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Internet Directory. While the vulnerability is in Oracle Internet Directory, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Internet Directory. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-61241(opens NVD record) | Critical | 10.0 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via LDAP to compromise Oracle Internet Directory. While the vulnerability is in Oracle Internet Directory, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Internet Directory. CVSS 3.1 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-61118(opens NVD record) | High | 8.8 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Identity Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-61066(opens NVD record) | Critical | 9.9 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via RMI to compromise Oracle Identity Manager. While the vulnerability is in Oracle Identity Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-60727(opens NVD record) | Critical | 9.8 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-60726(opens NVD record) | High | 8.8 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Authentication Engine). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in takeover of Oracle Access Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-60722(opens NVD record) | High | 8.8 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle Identity Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
| CVE-2026-60721(opens NVD record) | Critical | 9.8 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Aug 18, 2026 |
55 CVEs · 1 product families