Vendor scorecard
One Identity (Quest)
One Identity (Quest) security disclosure record — CVE volume, CVSS severity mix and product-category breakdown, sourced from the NIST NVD.
CPE: oneidentity, quest
Product families
1
Open in latest
56
Inferred — see methodology
Last disclosure
Jun 17, 2026
01
Product categories
1 trackedCVE volume, severity mix and the inferred latest shipping version per category.
| Category | CVEs | Volume | Severity mix | Open | Inferred latest |
|---|---|---|---|---|---|
| Safeguard / Identity ManagerIdentity & Access Managementsafeguard, safeguard_for_privileged_passwords, identity_manager… | 0 | 56 | 4.8.5HIGH |
02
Recent CVEs
12 shownMost recently published, newest first. Each ID links to its NVD record.
| CVE | Severity | CVSS | Summary | Published |
|---|---|---|---|---|
| CVE-2026-46810(opens NVD record) | Medium | 6.5 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: End User Self Service). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP to compromise Identity Manager. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Identity Manager accessible data as well as unauthorized read access to a subset of Identity Manager accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). | Jun 17, 2026 |
| CVE-2026-46807(opens NVD record) | Critical | 9.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35294(opens NVD record) | Critical | 9.9 | Vulnerability in the Identity Manager Connector product of Oracle Fusion Middleware (component: Mainframe Connectors). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Identity Manager Connector. While the vulnerability is in Identity Manager Connector, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Identity Manager Connector. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35269(opens NVD record) | High | 7.5 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: REST WebServices). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Identity Manager accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | Jun 17, 2026 |
| CVE-2026-35268(opens NVD record) | Critical | 9.9 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Identity Manager. While the vulnerability is in Identity Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35267(opens NVD record) | High | 8.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: REST WebServices). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35265(opens NVD record) | High | 8.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: Security). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-34283(opens NVD record) | Medium | 6.1 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Identity Console). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Identity Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Identity Manager accessible data as well as unauthorized read access to a subset of Oracle Identity Manager accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | Apr 21, 2026 |
| CVE-2026-21992(opens NVD record) | Critical | 9.8 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: REST WebServices) and Oracle Web Services Manager product of Oracle Fusion Middleware (component: Web Services Security). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager and Oracle Web Services Manager. Successful attacks of this vulnerability can result in takeover of Oracle Identity Manager and Oracle Web Services Manager. Note: Oracle Web Services Manager is installed with an Oracle Fusion Middleware Infrastructure. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Mar 20, 2026 |
| CVE-2025-61757(opens NVD record) | Critical | 9.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: REST WebServices). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Oct 21, 2025 |
| CVE-2023-20884(opens NVD record) | Medium | 6.1 | VMware Workspace ONE Access and VMware Identity Manager contain an insecure redirect vulnerability. An unauthenticated malicious actor may be able to redirect a victim to an attacker controlled domain due to improper path handling leading to sensitive information disclosure. | May 30, 2023 |
| CVE-2022-26329(opens NVD record) | Low | 1.8 | File existence disclosure vulnerability in NetIQ Identity Manager plugin prior to version 4.8.5 allows attacker to determine whether a file exists on the filesystem. This issue affects: Micro Focus NetIQ Identity Manager NetIQ Identity Manager versions prior to 4.8.5 on ALL. | Jan 26, 2023 |
0 CVEs · 1 product families