Vendor scorecard
Micro Focus / NetIQ
Micro Focus / NetIQ security disclosure record — CVE volume, CVSS severity mix and product-category breakdown, sourced from the NIST NVD.
CPE: microfocus, netiq
Product families
1
Open in latest
120
Inferred — see methodology
Last disclosure
Jun 24, 2026
01
Product categories
1 trackedCVE volume, severity mix and the inferred latest shipping version per category.
| Category | CVEs | Volume | Severity mix | Open | Inferred latest |
|---|---|---|---|---|---|
| Identity & Access ManagementIdentity & Access Managementidentity_manager, access_manager, edirectory… | 87 | 120 | 4.5.0.2MED |
02
Recent CVEs
12 shownMost recently published, newest first. Each ID links to its NVD record.
| CVE | Severity | CVSS | Summary | Published |
|---|---|---|---|---|
| CVE-2026-11878(opens NVD record) | Medium | 6.1 | Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in OpenText Access Manager allows Cross-Site Scripting (XSS). This issue affects Access Manager: from 5.1 through 5.1.2. | Jun 24, 2026 |
| CVE-2026-11877(opens NVD record) | High | 7.5 | An unauthorized user can modify configuration through API calls that affects the OpenText Access Manager. This issue affects Access Manager before 5.1.3. | Jun 24, 2026 |
| CVE-2026-46812(opens NVD record) | Medium | 6.1 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Authentication Engine). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Access Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Access Manager accessible data as well as unauthorized read access to a subset of Oracle Access Manager accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | Jun 17, 2026 |
| CVE-2026-46810(opens NVD record) | Medium | 6.5 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: End User Self Service). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP to compromise Identity Manager. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Identity Manager accessible data as well as unauthorized read access to a subset of Identity Manager accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). | Jun 17, 2026 |
| CVE-2026-46807(opens NVD record) | Critical | 9.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35314(opens NVD record) | High | 7.3 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Web Server Plugin). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Access Manager accessible data as well as unauthorized read access to a subset of Oracle Access Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Access Manager. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L). | Jun 17, 2026 |
| CVE-2026-35313(opens NVD record) | Critical | 9.9 | Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Authentication Engine). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Access Manager. While the vulnerability is in Oracle Access Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Access Manager. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35294(opens NVD record) | Critical | 9.9 | Vulnerability in the Identity Manager Connector product of Oracle Fusion Middleware (component: Mainframe Connectors). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Identity Manager Connector. While the vulnerability is in Identity Manager Connector, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Identity Manager Connector. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35269(opens NVD record) | High | 7.5 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: REST WebServices). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Identity Manager accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | Jun 17, 2026 |
| CVE-2026-35268(opens NVD record) | Critical | 9.9 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Identity Manager. While the vulnerability is in Identity Manager, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35267(opens NVD record) | High | 8.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: REST WebServices). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Jun 17, 2026 |
| CVE-2026-35265(opens NVD record) | High | 8.8 | Vulnerability in the Identity Manager product of Oracle Fusion Middleware (component: Security). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Identity Manager. Successful attacks of this vulnerability can result in takeover of Identity Manager. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | Jun 17, 2026 |
87 CVEs · 1 product families