Compare by family
Wireless LAN — vendor CVE comparison
Enterprise access points and WLAN controllers. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
6 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Remove HPE/Aruba from the comparison | 01 | HPE/Aruba | 224 | |||
| Pick Cisco to compare | 02 | Cisco | 36 | |||
| Pick Fortinet to compare | 03 | Fortinet | 16 | |||
| Remove Ubiquiti from the comparison | 04 | Ubiquiti | 10 | |||
| Pick Cambium Networks to compare | 05 | Cambium Networks | 7 | |||
| Pick Ruckus / CommScope to compare | 06 | Ruckus / CommScope | 2 |
Picked HPE/Aruba vs Ubiquiti
295 CVEs across 6 vendors in Wireless LAN
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.