Wireless LAN · head-to-head
HPE/Aruba vs Ruckus / CommScope
Enterprise access points and WLAN controllers. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 18.9× the disclosed CVE volume of Ruckus / CommScope. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| HPE/Aruba | Metric | Ruckus / CommScope | ||
|---|---|---|---|---|
| 246 | Total CVEs | 13 | ||
| 48 | Critical | 7 | ||
| 118 | High | 3 | ||
| 78 | Medium | 3 | ||
| 2 | Low | 0 | ||
| 42 | Open in latest | 3 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
HPE/Aruba
19.5% critical- Critical
- 4819.5%
- High
- 11848.0%
- Medium
- 7831.7%
- Low
- 20.8%
Ruckus / CommScope
53.8% critical- Critical
- 753.8%
- High
- 323.1%
- Medium
- 323.1%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
Ruckus / CommScope
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2023-49225(opens NVD record) | Medium | 6.1 | Dec 7, 2023 |
| CVE-2020-21161(opens NVD record) | Medium | 6.1 | Jun 27, 2022 |
| CVE-2019-19839(opens NVD record) | Critical | 9.8 | Jan 23, 2020 |
| CVE-2019-19838(opens NVD record) | Critical | 9.8 | Jan 23, 2020 |
| CVE-2019-19837(opens NVD record) | Medium | 5.3 | Jan 23, 2020 |
| CVE-2019-19835(opens NVD record) | High | 7.5 | Jan 23, 2020 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.