Wireless LAN · head-to-head
Fortinet vs Ruckus / CommScope
Enterprise access points and WLAN controllers. Counts are scoped to this segment and the selected published-date window. Fortinet carries 1.7× the disclosed CVE volume of Ruckus / CommScope. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Fortinet | Metric | Ruckus / CommScope | ||
|---|---|---|---|---|
| 22 | Total CVEs | 13 | ||
| 5 | Critical | 7 | ||
| 5 | High | 3 | ||
| 12 | Medium | 3 | ||
| 0 | Low | 0 | ||
| 6 | Open in latest | 3 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Fortinet
22.7% critical- Critical
- 522.7%
- High
- 522.7%
- Medium
- 1254.5%
- Low
- 00.0%
Ruckus / CommScope
53.8% critical- Critical
- 753.8%
- High
- 323.1%
- Medium
- 323.1%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Fortinet
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-53870(opens NVD record) | Medium | 6.7 | May 12, 2026 |
| CVE-2025-53680(opens NVD record) | Medium | 6.7 | May 12, 2026 |
| CVE-2024-48887(opens NVD record) | Critical | 9.8 | Apr 8, 2025 |
| CVE-2023-25610(opens NVD record) | Critical | 9.8 | Mar 24, 2025 |
| CVE-2022-23439(opens NVD record) | Medium | 4.7 | Jan 22, 2025 |
| CVE-2024-26012(opens NVD record) | Medium | 6.7 | Jan 14, 2025 |
Ruckus / CommScope
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2023-49225(opens NVD record) | Medium | 6.1 | Dec 7, 2023 |
| CVE-2020-21161(opens NVD record) | Medium | 6.1 | Jun 27, 2022 |
| CVE-2019-19839(opens NVD record) | Critical | 9.8 | Jan 23, 2020 |
| CVE-2019-19838(opens NVD record) | Critical | 9.8 | Jan 23, 2020 |
| CVE-2019-19837(opens NVD record) | Medium | 5.3 | Jan 23, 2020 |
| CVE-2019-19835(opens NVD record) | High | 7.5 | Jan 23, 2020 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.