Wireless LAN · head-to-head
Cambium Networks vs HPE/Aruba
Enterprise access points and WLAN controllers. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 32.0× the disclosed CVE volume of Cambium Networks. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Cambium Networks | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 7 | Total CVEs | 224 | ||
| 1 | Critical | 41 | ||
| 3 | High | 107 | ||
| 3 | Medium | 74 | ||
| 0 | Low | 2 | ||
| 5 | Open in latest | 42 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Cambium Networks
14.3% critical- Critical
- 114.3%
- High
- 342.9%
- Medium
- 342.9%
- Low
- 00.0%
HPE/Aruba
18.3% critical- Critical
- 4118.3%
- High
- 10747.8%
- Medium
- 7433.0%
- Low
- 20.9%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Cambium Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-1362(opens NVD record) | Medium | 5.0 | May 17, 2022 |
| CVE-2022-1361(opens NVD record) | High | 7.4 | May 17, 2022 |
| CVE-2022-1360(opens NVD record) | High | 8.2 | May 17, 2022 |
| CVE-2022-1359(opens NVD record) | Medium | 5.7 | May 17, 2022 |
| CVE-2022-1358(opens NVD record) | Medium | 5.9 | May 17, 2022 |
| CVE-2022-1357(opens NVD record) | Critical | 9.8 | May 17, 2022 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.