Wireless LAN · head-to-head
Arista vs HPE/Aruba
Enterprise access points and WLAN controllers. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 27.9× the disclosed CVE volume of Arista. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Arista | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 9 | Total CVEs | 251 | ||
| 0 | Critical | 48 | ||
| 0 | High | 122 | ||
| 6 | Medium | 79 | ||
| 3 | Low | 2 | ||
| 4 | Open in latest | 46 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Arista
0.0% critical- Critical
- 00.0%
- High
- 00.0%
- Medium
- 666.7%
- Low
- 333.3%
HPE/Aruba
19.1% critical- Critical
- 4819.1%
- High
- 12248.6%
- Medium
- 7931.5%
- Low
- 20.8%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Arista
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2020-26147(opens NVD record) | Medium | 5.4 | May 11, 2021 |
| CVE-2020-26146(opens NVD record) | Medium | 5.3 | May 11, 2021 |
| CVE-2020-26144(opens NVD record) | Medium | 6.5 | May 11, 2021 |
| CVE-2020-26143(opens NVD record) | Medium | 6.5 | May 11, 2021 |
| CVE-2020-26140(opens NVD record) | Medium | 6.5 | May 11, 2021 |
| CVE-2020-26139(opens NVD record) | Medium | 5.3 | May 11, 2021 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.