Compare by family
SD-WAN & SASE — vendor CVE comparison
WAN-edge appliances and on-prem single-vendor SASE. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
7 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Cisco to compare | 01 | Cisco | 1,157 | |||
| Pick Fortinet to compare | 02 | Fortinet | 268 | |||
| Remove HPE/Aruba from the comparison | 03 | HPE/Aruba | 25 | |||
| Remove Palo Alto Networks from the comparison | 04 | Palo Alto Networks | 12 | |||
| Pick Versa Networks to compare | 05 | Versa Networks | 10 | |||
| Pick VMware to compare | 06 | VMware | 6 | |||
| Pick Check Point to compare | 07 | Check Point | 1 |
Picked HPE/Aruba vs Palo Alto Networks
1,479 CVEs across 7 vendors in SD-WAN & SASE
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.