Compare by family
Routing & Switching — vendor CVE comparison
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
9 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Juniper to compare | 01 | Juniper | 75 | |||
| Pick HPE/Aruba to compare | 02 | HPE/Aruba | 60 | |||
| Pick Cisco to compare | 03 | Cisco | 21 | |||
| Pick Broadcom to compare | 04 | Broadcom | 8 | |||
| Pick Dell to compare | 05 | Dell | 7 | |||
| Remove Ubiquiti from the comparison | 06 | Ubiquiti | 5 | |||
| Remove NVIDIA Networking from the comparison | 07 | NVIDIA Networking | 3 | |||
| Pick Fortinet to compare | 08 | Fortinet | 2 | |||
| Pick Arista to compare | 09 | Arista | 1 |
Picked Ubiquiti vs NVIDIA Networking
182 CVEs across 9 vendors in Routing & Switching
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.