Compare by family
Routing & Switching — vendor CVE comparison
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
10 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Remove Juniper from the comparison | 01 | Juniper | 476 | |||
| Pick Cisco to compare | 02 | Cisco | 300 | |||
| Pick HPE/Aruba to compare | 03 | HPE/Aruba | 218 | |||
| Pick Broadcom to compare | 04 | Broadcom | 59 | |||
| Pick Dell to compare | 05 | Dell | 39 | |||
| Pick Arista to compare | 06 | Arista | 19 | |||
| Pick Fortinet to compare | 07 | Fortinet | 16 | |||
| Remove NVIDIA Networking from the comparison | 08 | NVIDIA Networking | 13 | |||
| Pick Ubiquiti to compare | 09 | Ubiquiti | 10 | |||
| Pick Brocade to compare | 10 | Brocade | 5 |
Picked Juniper vs NVIDIA Networking
1,155 CVEs across 10 vendors in Routing & Switching
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.