Routing & Switching · head-to-head
HPE/Aruba vs NVIDIA Networking
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 18.2× the disclosed CVE volume of NVIDIA Networking. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| HPE/Aruba | Metric | NVIDIA Networking | ||
|---|---|---|---|---|
| 236 | Total CVEs | 13 | ||
| 46 | Critical | 0 | ||
| 113 | High | 8 | ||
| 75 | Medium | 5 | ||
| 2 | Low | 0 | ||
| 42 | Open in latest | 1 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
HPE/Aruba
19.5% critical- Critical
- 4619.5%
- High
- 11347.9%
- Medium
- 7531.8%
- Low
- 20.8%
NVIDIA Networking
0.0% critical- Critical
- 00.0%
- High
- 861.5%
- Medium
- 538.5%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
NVIDIA Networking
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-33181(opens NVD record) | High | 7.3 | Feb 24, 2026 |
| CVE-2025-33180(opens NVD record) | High | 8.0 | Feb 24, 2026 |
| CVE-2025-33179(opens NVD record) | High | 8.0 | Feb 24, 2026 |
| CVE-2024-0113(opens NVD record) | High | 7.5 | Aug 12, 2024 |
| CVE-2024-0104(opens NVD record) | Medium | 4.2 | Aug 8, 2024 |
| CVE-2024-0101(opens NVD record) | High | 7.5 | Aug 8, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.