Routing & Switching · head-to-head
HPE/Aruba vs Juniper
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and the selected published-date window. Juniper carries 3.6× the disclosed CVE volume of HPE/Aruba. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| HPE/Aruba | Metric | Juniper | ||
|---|---|---|---|---|
| 236 | Total CVEs | 860 | ||
| 46 | Critical | 29 | ||
| 113 | High | 395 | ||
| 75 | Medium | 434 | ||
| 2 | Low | 2 | ||
| 42 | Open in latest | 845 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
HPE/Aruba
19.5% critical- Critical
- 4619.5%
- High
- 11347.9%
- Medium
- 7531.8%
- Low
- 20.8%
Juniper
3.4% critical- Critical
- 293.4%
- High
- 39545.9%
- Medium
- 43450.5%
- Low
- 20.2%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
Juniper
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-33797(opens NVD record) | High | 7.4 | Apr 9, 2026 |
| CVE-2026-33793(opens NVD record) | High | 7.8 | Apr 9, 2026 |
| CVE-2026-33791(opens NVD record) | Medium | 6.7 | Apr 9, 2026 |
| CVE-2026-33790(opens NVD record) | High | 7.5 | Apr 9, 2026 |
| CVE-2026-33787(opens NVD record) | Medium | 5.5 | Apr 9, 2026 |
| CVE-2026-33786(opens NVD record) | Medium | 5.5 | Apr 9, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.