Routing & Switching · head-to-head
Fortinet vs HPE/Aruba
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 8.8× the disclosed CVE volume of Fortinet. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Fortinet | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 8 | Total CVEs | 70 | ||
| 3 | Critical | 3 | ||
| 1 | High | 39 | ||
| 4 | Medium | 28 | ||
| 0 | Low | 0 | ||
| 6 | Open in latest | 42 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Fortinet
37.5% critical- Critical
- 337.5%
- High
- 112.5%
- Medium
- 450.0%
- Low
- 00.0%
HPE/Aruba
4.3% critical- Critical
- 34.3%
- High
- 3955.7%
- Medium
- 2840.0%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Fortinet
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-53870(opens NVD record) | Medium | 6.7 | May 12, 2026 |
| CVE-2025-53680(opens NVD record) | Medium | 6.7 | May 12, 2026 |
| CVE-2024-48887(opens NVD record) | Critical | 9.8 | Apr 8, 2025 |
| CVE-2023-25610(opens NVD record) | Critical | 9.8 | Mar 24, 2025 |
| CVE-2022-23439(opens NVD record) | Medium | 4.7 | Jan 22, 2025 |
| CVE-2024-26012(opens NVD record) | Medium | 6.7 | Jan 14, 2025 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.