Routing & Switching · head-to-head
Broadcom vs HPE/Aruba
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 2.2× the disclosed CVE volume of Broadcom. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Broadcom | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 106 | Total CVEs | 236 | ||
| 8 | Critical | 46 | ||
| 49 | High | 113 | ||
| 45 | Medium | 75 | ||
| 4 | Low | 2 | ||
| 59 | Open in latest | 42 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Broadcom
7.5% critical- Critical
- 87.5%
- High
- 4946.2%
- Medium
- 4542.5%
- Low
- 43.8%
HPE/Aruba
19.5% critical- Critical
- 4619.5%
- High
- 11347.9%
- Medium
- 7531.8%
- Low
- 20.8%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Broadcom
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-9711(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-58381(opens NVD record) | Low | 2.3 | Feb 3, 2026 |
| CVE-2025-58380(opens NVD record) | Low | 2.3 | Feb 3, 2026 |
| CVE-2026-0383(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-58383(opens NVD record) | High | 7.2 | Feb 3, 2026 |
| CVE-2025-58382(opens NVD record) | High | 7.2 | Feb 3, 2026 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-44871(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44874(opens NVD record) | Medium | 4.9 | May 12, 2026 |
| CVE-2026-44873(opens NVD record) | Medium | 5.4 | May 12, 2026 |
| CVE-2026-44872(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44870(opens NVD record) | High | 7.2 | May 12, 2026 |
| CVE-2026-44869(opens NVD record) | High | 7.2 | May 12, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.