Routing & Switching · head-to-head
Broadcom vs Brocade
Enterprise and data-center routers plus Ethernet switching. Counts are scoped to this segment and the selected published-date window. Broadcom carries 11.8× the disclosed CVE volume of Brocade. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Broadcom | Metric | Brocade | ||
|---|---|---|---|---|
| 59 | Total CVEs | 5 | ||
| 3 | Critical | 1 | ||
| 27 | High | 2 | ||
| 26 | Medium | 2 | ||
| 3 | Low | 0 | ||
| 59 | Open in latest | 59 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Broadcom
5.1% critical- Critical
- 35.1%
- High
- 2745.8%
- Medium
- 2644.1%
- Low
- 35.1%
Brocade
20.0% critical- Critical
- 120.0%
- High
- 240.0%
- Medium
- 240.0%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Broadcom
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-9711(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-58381(opens NVD record) | Low | 2.3 | Feb 3, 2026 |
| CVE-2025-58380(opens NVD record) | Low | 2.3 | Feb 3, 2026 |
| CVE-2026-0383(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-58383(opens NVD record) | High | 7.2 | Feb 3, 2026 |
| CVE-2025-58382(opens NVD record) | High | 7.2 | Feb 3, 2026 |
Brocade
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-33186(opens NVD record) | Critical | 9.8 | Dec 8, 2022 |
| CVE-2022-27776(opens NVD record) | Medium | 6.5 | Jun 2, 2022 |
| CVE-2022-27775(opens NVD record) | High | 7.5 | Jun 2, 2022 |
| CVE-2022-27774(opens NVD record) | Medium | 5.7 | Jun 2, 2022 |
| CVE-2022-22576(opens NVD record) | High | 8.1 | May 26, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.