Secure Remote Access / VPN · head-to-head
Array Networks vs Check Point
SSL/IPsec VPN gateways and ZTNA appliances. Counts are scoped to this segment and the selected published-date window. Check Point carries 2.1× the disclosed CVE volume of Array Networks. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Array Networks | Metric | Check Point | ||
|---|---|---|---|---|
| 7 | Total CVEs | 15 | ||
| 3 | Critical | 3 | ||
| 3 | High | 6 | ||
| 1 | Medium | 5 | ||
| 0 | Low | 1 | ||
| 2 | Open in latest | 13 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Array Networks
42.9% critical- Critical
- 342.9%
- High
- 342.9%
- Medium
- 114.3%
- Low
- 00.0%
Check Point
20.0% critical- Critical
- 320.0%
- High
- 640.0%
- Medium
- 533.3%
- Low
- 16.7%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Array Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-66644(opens NVD record) | High | 7.2 | Dec 5, 2025 |
| CVE-2023-51707(opens NVD record) | Critical | 9.8 | Dec 22, 2023 |
| CVE-2023-41121(opens NVD record) | High | 7.5 | Aug 25, 2023 |
| CVE-2023-28461(opens NVD record) | Critical | 9.8 | Mar 15, 2023 |
| CVE-2023-28460(opens NVD record) | High | 7.2 | Mar 15, 2023 |
| CVE-2023-24613(opens NVD record) | Medium | 4.9 | Feb 3, 2023 |
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-50751(opens NVD record) | Critical | 9.3 | Jun 8, 2026 |
| CVE-2024-24911(opens NVD record) | Medium | 5.3 | Feb 6, 2025 |
| CVE-2024-24914(opens NVD record) | High | 8.0 | Nov 7, 2024 |
| CVE-2024-24912(opens NVD record) | Medium | 6.7 | May 1, 2024 |
| CVE-2022-23744(opens NVD record) | Low | 2.3 | Jul 7, 2022 |
| CVE-2021-30361(opens NVD record) | Medium | 6.7 | May 11, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.