Secure Remote Access / VPN · head-to-head
A10 Networks vs SonicWall
SSL/IPsec VPN gateways and ZTNA appliances. Counts are scoped to this segment and the selected published-date window. SonicWall carries 9.3× the disclosed CVE volume of A10 Networks. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| A10 Networks | Metric | SonicWall | ||
|---|---|---|---|---|
| 4 | Total CVEs | 37 | ||
| 0 | Critical | 6 | ||
| 3 | High | 15 | ||
| 1 | Medium | 16 | ||
| 0 | Low | 0 | ||
| 7 | Open in latest | 36 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
A10 Networks
0.0% critical- Critical
- 00.0%
- High
- 375.0%
- Medium
- 125.0%
- Low
- 00.0%
SonicWall
16.2% critical- Critical
- 616.2%
- High
- 1540.5%
- Medium
- 1643.2%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
A10 Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-30369(opens NVD record) | High | 7.8 | Jun 6, 2024 |
| CVE-2024-30368(opens NVD record) | High | 8.8 | Jun 6, 2024 |
| CVE-2023-42130(opens NVD record) | High | 8.8 | May 3, 2024 |
| CVE-2023-42129(opens NVD record) | Medium | 6.5 | May 3, 2024 |
SonicWall
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-0206(opens NVD record) | Medium | 4.9 | Apr 29, 2026 |
| CVE-2026-0205(opens NVD record) | Medium | 6.8 | Apr 29, 2026 |
| CVE-2026-0204(opens NVD record) | High | 8.0 | Apr 29, 2026 |
| CVE-2026-3439(opens NVD record) | Medium | 4.9 | Mar 4, 2026 |
| CVE-2026-0402(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
| CVE-2026-0401(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.