Secure Remote Access / VPN · head-to-head
A10 Networks vs Array Networks
SSL/IPsec VPN gateways and ZTNA appliances. Counts are scoped to this segment and the selected published-date window. A10 Networks carries 1.1× the disclosed CVE volume of Array Networks. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| A10 Networks | Metric | Array Networks | ||
|---|---|---|---|---|
| 8 | Total CVEs | 7 | ||
| 1 | Critical | 3 | ||
| 4 | High | 3 | ||
| 3 | Medium | 1 | ||
| 0 | Low | 0 | ||
| 7 | Open in latest | 2 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
A10 Networks
12.5% critical- Critical
- 112.5%
- High
- 450.0%
- Medium
- 337.5%
- Low
- 00.0%
Array Networks
42.9% critical- Critical
- 342.9%
- High
- 342.9%
- Medium
- 114.3%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
A10 Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-30369(opens NVD record) | High | 7.8 | Jun 6, 2024 |
| CVE-2024-30368(opens NVD record) | High | 8.8 | Jun 6, 2024 |
| CVE-2023-42130(opens NVD record) | High | 8.8 | May 3, 2024 |
| CVE-2023-42129(opens NVD record) | Medium | 6.5 | May 3, 2024 |
| CVE-2020-24384(opens NVD record) | Critical | 9.8 | Nov 10, 2020 |
| CVE-2018-5390(opens NVD record) | High | 7.5 | Aug 6, 2018 |
Array Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-66644(opens NVD record) | High | 7.2 | Dec 5, 2025 |
| CVE-2023-51707(opens NVD record) | Critical | 9.8 | Dec 22, 2023 |
| CVE-2023-41121(opens NVD record) | High | 7.5 | Aug 25, 2023 |
| CVE-2023-28461(opens NVD record) | Critical | 9.8 | Mar 15, 2023 |
| CVE-2023-28460(opens NVD record) | High | 7.2 | Mar 15, 2023 |
| CVE-2023-24613(opens NVD record) | Medium | 4.9 | Feb 3, 2023 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.