Compare by family
NGFW / Network Security — vendor CVE comparison
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
14 vendors · 1/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Cisco to compare | 01 | Cisco | 804 | |||
| Pick Fortinet to compare | 02 | Fortinet | 414 | |||
| Pick Palo Alto Networks to compare | 03 | Palo Alto Networks | 212 | |||
| Pick HPE/Aruba to compare | 04 | HPE/Aruba | 136 | |||
| Pick Trellix/McAfee to compare | 05 | Trellix/McAfee | 80 | |||
| Pick Juniper to compare | 06 | Juniper | 78 | |||
| Pick SonicWall to compare | 07 | SonicWall | 68 | |||
| Pick Stormshield to compare | 08 | Stormshield | 50 | |||
| Pick WatchGuard to compare | 09 | WatchGuard | 45 | |||
| Remove Sophos from the comparison | 10 | Sophos | 29 | |||
| Pick Check Point to compare | 11 | Check Point | 14 | |||
| Pick Forcepoint to compare | 12 | Forcepoint | 14 | |||
| Pick Barracuda to compare | 13 | Barracuda | 2 | |||
| Pick VMware to compare | 14 | VMware | 1 |
Picked Sophos — pick one more vendor to compare.
1,947 CVEs across 14 vendors in NGFW / Network Security
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.