Compare by family
NGFW / Network Security — vendor CVE comparison
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
12 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Cisco to compare | 01 | Cisco | 322 | |||
| Pick Fortinet to compare | 02 | Fortinet | 308 | |||
| Pick HPE/Aruba to compare | 03 | HPE/Aruba | 106 | |||
| Pick Palo Alto Networks to compare | 04 | Palo Alto Networks | 80 | |||
| Pick Stormshield to compare | 05 | Stormshield | 42 | |||
| Pick SonicWall to compare | 06 | SonicWall | 33 | |||
| Pick WatchGuard to compare | 07 | WatchGuard | 33 | |||
| Pick Juniper to compare | 08 | Juniper | 28 | |||
| Pick Sophos to compare | 09 | Sophos | 10 | |||
| Remove Forcepoint from the comparison | 10 | Forcepoint | 10 | |||
| Pick Check Point to compare | 11 | Check Point | 5 | |||
| Remove Trellix/McAfee from the comparison | 12 | Trellix/McAfee | 2 |
Picked Forcepoint vs Trellix/McAfee
979 CVEs across 12 vendors in NGFW / Network Security
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.