Compare by family
NGFW / Network Security — vendor CVE comparison
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
9 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Remove Fortinet from the comparison | 01 | Fortinet | 61 | |||
| Pick Cisco to compare | 02 | Cisco | 54 | |||
| Pick Juniper to compare | 03 | Juniper | 27 | |||
| Pick WatchGuard to compare | 04 | WatchGuard | 17 | |||
| Pick SonicWall to compare | 05 | SonicWall | 10 | |||
| Pick Palo Alto Networks to compare | 06 | Palo Alto Networks | 5 | |||
| Remove Forcepoint from the comparison | 07 | Forcepoint | 2 | |||
| Pick Stormshield to compare | 08 | Stormshield | 1 | |||
| Pick Check Point to compare | 09 | Check Point | 1 |
Picked Forcepoint vs Fortinet
178 CVEs across 9 vendors in NGFW / Network Security
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.