Compare by family
NGFW / Network Security — vendor CVE comparison
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
14 vendors · 1/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Fortinet to compare | 01 | Fortinet | 56 | |||
| Pick WatchGuard to compare | 02 | WatchGuard | 37 | |||
| Pick Cisco to compare | 03 | Cisco | 28 | |||
| Pick Juniper to compare | 04 | Juniper | 28 | |||
| Pick Palo Alto Networks to compare | 05 | Palo Alto Networks | 27 | |||
| Pick SonicWall to compare | 06 | SonicWall | 9 | |||
| Pick Forcepoint to compare | 07 | Forcepoint | 2 | |||
| Pick Stormshield to compare | 08 | Stormshield | 1 | |||
| Remove Check Point from the comparison | 09 | Check Point | 1 | |||
| Pick Trellix/McAfee to compare | 10 | Trellix/McAfee | 0 | |||
| Pick Barracuda to compare | 11 | Barracuda | 0 | |||
| Pick HPE/Aruba to compare | 12 | HPE/Aruba | 0 | |||
| Pick VMware to compare | 13 | VMware | 0 | |||
| Pick Sophos to compare | 14 | Sophos | 0 |
Picked Check Point — pick one more vendor to compare.
189 CVEs across 14 vendors in NGFW / Network Security
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.