NGFW / Network Security · head-to-head
Sophos vs Trellix/McAfee
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. Trellix/McAfee carries 2.8× the disclosed CVE volume of Sophos. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Sophos | Metric | Trellix/McAfee | ||
|---|---|---|---|---|
| 29 | Total CVEs | 80 | ||
| 6 | Critical | 5 | ||
| 14 | High | 27 | ||
| 9 | Medium | 42 | ||
| 0 | Low | 6 | ||
| 18 | Open in latest | 38 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Sophos
20.7% critical- Critical
- 620.7%
- High
- 1448.3%
- Medium
- 931.0%
- Low
- 00.0%
Trellix/McAfee
6.3% critical- Critical
- 56.3%
- High
- 2733.8%
- Medium
- 4252.5%
- Low
- 67.5%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Sophos
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2021-36806(opens NVD record) | Medium | 4.7 | Nov 30, 2023 |
| CVE-2023-5552(opens NVD record) | High | 7.1 | Oct 18, 2023 |
| CVE-2023-33336(opens NVD record) | Medium | 4.8 | Jun 30, 2023 |
| CVE-2023-1671(opens NVD record) | Critical | 9.8 | Apr 4, 2023 |
| CVE-2022-4934(opens NVD record) | High | 7.2 | Apr 4, 2023 |
| CVE-2020-36692(opens NVD record) | Medium | 6.5 | Apr 4, 2023 |
Trellix/McAfee
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-1254(opens NVD record) | Medium | 6.1 | Apr 20, 2022 |
| CVE-2021-4038(opens NVD record) | Medium | 4.8 | Dec 9, 2021 |
| CVE-2021-3450(opens NVD record) | High | 7.4 | Mar 25, 2021 |
| CVE-2021-3449(opens NVD record) | Medium | 5.9 | Mar 25, 2021 |
| CVE-2021-23885(opens NVD record) | Critical | 9.0 | Feb 17, 2021 |
| CVE-2021-3156(opens NVD record) | High | 7.8 | Jan 26, 2021 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.