NGFW / Network Security · head-to-head
SonicWall vs Trellix/McAfee
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. Trellix/McAfee carries 1.2× the disclosed CVE volume of SonicWall. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| SonicWall | Metric | Trellix/McAfee | ||
|---|---|---|---|---|
| 68 | Total CVEs | 80 | ||
| 12 | Critical | 5 | ||
| 26 | High | 27 | ||
| 30 | Medium | 42 | ||
| 0 | Low | 6 | ||
| 35 | Open in latest | 38 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
SonicWall
17.6% critical- Critical
- 1217.6%
- High
- 2638.2%
- Medium
- 3044.1%
- Low
- 00.0%
Trellix/McAfee
6.3% critical- Critical
- 56.3%
- High
- 2733.8%
- Medium
- 4252.5%
- Low
- 67.5%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
SonicWall
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-0206(opens NVD record) | Medium | 4.9 | Apr 29, 2026 |
| CVE-2026-0205(opens NVD record) | Medium | 6.8 | Apr 29, 2026 |
| CVE-2026-0204(opens NVD record) | High | 8.0 | Apr 29, 2026 |
| CVE-2026-3439(opens NVD record) | Medium | 4.9 | Mar 4, 2026 |
| CVE-2026-0402(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
| CVE-2026-0401(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
Trellix/McAfee
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-1254(opens NVD record) | Medium | 6.1 | Apr 20, 2022 |
| CVE-2021-4038(opens NVD record) | Medium | 4.8 | Dec 9, 2021 |
| CVE-2021-3450(opens NVD record) | High | 7.4 | Mar 25, 2021 |
| CVE-2021-3449(opens NVD record) | Medium | 5.9 | Mar 25, 2021 |
| CVE-2021-23885(opens NVD record) | Critical | 9.0 | Feb 17, 2021 |
| CVE-2021-3156(opens NVD record) | High | 7.8 | Jan 26, 2021 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.