NGFW / Network Security · head-to-head
HPE/Aruba vs Trellix/McAfee
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 1.7× the disclosed CVE volume of Trellix/McAfee. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| HPE/Aruba | Metric | Trellix/McAfee | ||
|---|---|---|---|---|
| 136 | Total CVEs | 80 | ||
| 17 | Critical | 5 | ||
| 75 | High | 27 | ||
| 43 | Medium | 42 | ||
| 1 | Low | 6 | ||
| 62 | Open in latest | 38 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
HPE/Aruba
12.5% critical- Critical
- 1712.5%
- High
- 7555.1%
- Medium
- 4331.6%
- Low
- 10.7%
Trellix/McAfee
6.3% critical- Critical
- 56.3%
- High
- 2733.8%
- Medium
- 4252.5%
- Low
- 67.5%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Trellix/McAfee
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-1254(opens NVD record) | Medium | 6.1 | Apr 20, 2022 |
| CVE-2021-4038(opens NVD record) | Medium | 4.8 | Dec 9, 2021 |
| CVE-2021-3450(opens NVD record) | High | 7.4 | Mar 25, 2021 |
| CVE-2021-3449(opens NVD record) | Medium | 5.9 | Mar 25, 2021 |
| CVE-2021-23885(opens NVD record) | Critical | 9.0 | Feb 17, 2021 |
| CVE-2021-3156(opens NVD record) | High | 7.8 | Jan 26, 2021 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.