NGFW / Network Security · head-to-head
HPE/Aruba vs Sophos
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 4.7× the disclosed CVE volume of Sophos. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| HPE/Aruba | Metric | Sophos | ||
|---|---|---|---|---|
| 136 | Total CVEs | 29 | ||
| 17 | Critical | 6 | ||
| 75 | High | 14 | ||
| 43 | Medium | 9 | ||
| 1 | Low | 0 | ||
| 62 | Open in latest | 18 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
HPE/Aruba
12.5% critical- Critical
- 1712.5%
- High
- 7555.1%
- Medium
- 4331.6%
- Low
- 10.7%
Sophos
20.7% critical- Critical
- 620.7%
- High
- 1448.3%
- Medium
- 931.0%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Sophos
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2021-36806(opens NVD record) | Medium | 4.7 | Nov 30, 2023 |
| CVE-2023-5552(opens NVD record) | High | 7.1 | Oct 18, 2023 |
| CVE-2023-33336(opens NVD record) | Medium | 4.8 | Jun 30, 2023 |
| CVE-2023-1671(opens NVD record) | Critical | 9.8 | Apr 4, 2023 |
| CVE-2022-4934(opens NVD record) | High | 7.2 | Apr 4, 2023 |
| CVE-2020-36692(opens NVD record) | Medium | 6.5 | Apr 4, 2023 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.