NGFW / Network Security · head-to-head
HPE/Aruba vs Palo Alto Networks
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 1.3× the disclosed CVE volume of Palo Alto Networks. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| HPE/Aruba | Metric | Palo Alto Networks | ||
|---|---|---|---|---|
| 106 | Total CVEs | 80 | ||
| 13 | Critical | 6 | ||
| 58 | High | 31 | ||
| 35 | Medium | 40 | ||
| 0 | Low | 3 | ||
| 62 | Open in latest | 76 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
HPE/Aruba
12.3% critical- Critical
- 1312.3%
- High
- 5854.7%
- Medium
- 3533.0%
- Low
- 00.0%
Palo Alto Networks
7.5% critical- Critical
- 67.5%
- High
- 3138.8%
- Medium
- 4050.0%
- Low
- 33.8%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Palo Alto Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-0257(opens NVD record) | Critical | 9.1 | May 13, 2026 |
| CVE-2026-0300(opens NVD record) | Critical | 9.8 | May 6, 2026 |
| CVE-2026-0227(opens NVD record) | High | 7.5 | Jan 15, 2026 |
| CVE-2025-4615(opens NVD record) | High | 7.2 | Oct 9, 2025 |
| CVE-2025-4614(opens NVD record) | Low | 2.7 | Oct 9, 2025 |
| CVE-2025-4231(opens NVD record) | High | 7.2 | Jun 13, 2025 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.