NGFW / Network Security · head-to-head
Forcepoint vs SonicWall
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. SonicWall carries 4.9× the disclosed CVE volume of Forcepoint. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Forcepoint | Metric | SonicWall | ||
|---|---|---|---|---|
| 14 | Total CVEs | 68 | ||
| 1 | Critical | 12 | ||
| 5 | High | 26 | ||
| 8 | Medium | 30 | ||
| 0 | Low | 0 | ||
| 5 | Open in latest | 35 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Forcepoint
7.1% critical- Critical
- 17.1%
- High
- 535.7%
- Medium
- 857.1%
- Low
- 00.0%
SonicWall
17.6% critical- Critical
- 1217.6%
- High
- 2638.2%
- Medium
- 3044.1%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Forcepoint
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-2274(opens NVD record) | Medium | 6.1 | Mar 16, 2026 |
| CVE-2025-12690(opens NVD record) | High | 7.8 | Mar 11, 2026 |
| CVE-2023-2080(opens NVD record) | High | 8.5 | Jun 15, 2023 |
| CVE-2023-26292(opens NVD record) | Medium | 6.1 | Mar 29, 2023 |
| CVE-2023-26291(opens NVD record) | Medium | 6.1 | Mar 29, 2023 |
| CVE-2023-26290(opens NVD record) | Medium | 6.1 | Mar 29, 2023 |
SonicWall
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-0206(opens NVD record) | Medium | 4.9 | Apr 29, 2026 |
| CVE-2026-0205(opens NVD record) | Medium | 6.8 | Apr 29, 2026 |
| CVE-2026-0204(opens NVD record) | High | 8.0 | Apr 29, 2026 |
| CVE-2026-3439(opens NVD record) | Medium | 4.9 | Mar 4, 2026 |
| CVE-2026-0402(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
| CVE-2026-0401(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.