NGFW / Network Security · head-to-head
Forcepoint vs HPE/Aruba
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. HPE/Aruba carries 10.6× the disclosed CVE volume of Forcepoint. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Forcepoint | Metric | HPE/Aruba | ||
|---|---|---|---|---|
| 10 | Total CVEs | 106 | ||
| 0 | Critical | 13 | ||
| 4 | High | 58 | ||
| 6 | Medium | 35 | ||
| 0 | Low | 0 | ||
| 5 | Open in latest | 62 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Forcepoint
0.0% critical- Critical
- 00.0%
- High
- 440.0%
- Medium
- 660.0%
- Low
- 00.0%
HPE/Aruba
12.3% critical- Critical
- 1312.3%
- High
- 5854.7%
- Medium
- 3533.0%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Forcepoint
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-2274(opens NVD record) | Medium | 6.1 | Mar 16, 2026 |
| CVE-2025-12690(opens NVD record) | High | 7.8 | Mar 11, 2026 |
| CVE-2023-2080(opens NVD record) | High | 8.5 | Jun 15, 2023 |
| CVE-2023-26292(opens NVD record) | Medium | 6.1 | Mar 29, 2023 |
| CVE-2023-26291(opens NVD record) | Medium | 6.1 | Mar 29, 2023 |
| CVE-2023-26290(opens NVD record) | Medium | 6.1 | Mar 29, 2023 |
HPE/Aruba
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-25039(opens NVD record) | Medium | 4.7 | Feb 4, 2025 |
| CVE-2025-23060(opens NVD record) | Medium | 6.6 | Feb 4, 2025 |
| CVE-2025-23059(opens NVD record) | Medium | 6.8 | Feb 4, 2025 |
| CVE-2025-23058(opens NVD record) | High | 8.8 | Feb 4, 2025 |
| CVE-2024-53672(opens NVD record) | Medium | 4.7 | Dec 3, 2024 |
| CVE-2024-51773(opens NVD record) | Medium | 4.8 | Dec 3, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.