NGFW / Network Security · head-to-head
Check Point vs Trellix/McAfee
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. Trellix/McAfee carries 5.7× the disclosed CVE volume of Check Point. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Check Point | Metric | Trellix/McAfee | ||
|---|---|---|---|---|
| 14 | Total CVEs | 80 | ||
| 3 | Critical | 5 | ||
| 7 | High | 27 | ||
| 4 | Medium | 42 | ||
| 0 | Low | 6 | ||
| 12 | Open in latest | 38 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Check Point
21.4% critical- Critical
- 321.4%
- High
- 750.0%
- Medium
- 428.6%
- Low
- 00.0%
Trellix/McAfee
6.3% critical- Critical
- 56.3%
- High
- 2733.8%
- Medium
- 4252.5%
- Low
- 67.5%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-50751(opens NVD record) | Critical | 9.3 | Jun 8, 2026 |
| CVE-2024-24911(opens NVD record) | Medium | 5.3 | Feb 6, 2025 |
| CVE-2024-24914(opens NVD record) | High | 8.0 | Nov 7, 2024 |
| CVE-2024-24919(opens NVD record) | High | 8.6 | May 28, 2024 |
| CVE-2021-30361(opens NVD record) | Medium | 6.7 | May 11, 2022 |
| CVE-2019-8462(opens NVD record) | High | 7.5 | Oct 2, 2019 |
Trellix/McAfee
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-1254(opens NVD record) | Medium | 6.1 | Apr 20, 2022 |
| CVE-2021-4038(opens NVD record) | Medium | 4.8 | Dec 9, 2021 |
| CVE-2021-3450(opens NVD record) | High | 7.4 | Mar 25, 2021 |
| CVE-2021-3449(opens NVD record) | Medium | 5.9 | Mar 25, 2021 |
| CVE-2021-23885(opens NVD record) | Critical | 9.0 | Feb 17, 2021 |
| CVE-2021-3156(opens NVD record) | High | 7.8 | Jan 26, 2021 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.