NGFW / Network Security · head-to-head
Check Point vs Sophos
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. Sophos carries 2.1× the disclosed CVE volume of Check Point. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Check Point | Metric | Sophos | ||
|---|---|---|---|---|
| 14 | Total CVEs | 29 | ||
| 3 | Critical | 6 | ||
| 7 | High | 14 | ||
| 4 | Medium | 9 | ||
| 0 | Low | 0 | ||
| 12 | Open in latest | 18 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Check Point
21.4% critical- Critical
- 321.4%
- High
- 750.0%
- Medium
- 428.6%
- Low
- 00.0%
Sophos
20.7% critical- Critical
- 620.7%
- High
- 1448.3%
- Medium
- 931.0%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-50751(opens NVD record) | Critical | 9.3 | Jun 8, 2026 |
| CVE-2024-24911(opens NVD record) | Medium | 5.3 | Feb 6, 2025 |
| CVE-2024-24914(opens NVD record) | High | 8.0 | Nov 7, 2024 |
| CVE-2024-24919(opens NVD record) | High | 8.6 | May 28, 2024 |
| CVE-2021-30361(opens NVD record) | Medium | 6.7 | May 11, 2022 |
| CVE-2019-8462(opens NVD record) | High | 7.5 | Oct 2, 2019 |
Sophos
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2021-36806(opens NVD record) | Medium | 4.7 | Nov 30, 2023 |
| CVE-2023-5552(opens NVD record) | High | 7.1 | Oct 18, 2023 |
| CVE-2023-33336(opens NVD record) | Medium | 4.8 | Jun 30, 2023 |
| CVE-2023-1671(opens NVD record) | Critical | 9.8 | Apr 4, 2023 |
| CVE-2022-4934(opens NVD record) | High | 7.2 | Apr 4, 2023 |
| CVE-2020-36692(opens NVD record) | Medium | 6.5 | Apr 4, 2023 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.