NGFW / Network Security · head-to-head
Check Point vs SonicWall
Next-gen firewalls and hybrid-mesh network security. Counts are scoped to this segment and the selected published-date window. SonicWall carries 4.9× the disclosed CVE volume of Check Point. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Check Point | Metric | SonicWall | ||
|---|---|---|---|---|
| 14 | Total CVEs | 68 | ||
| 3 | Critical | 12 | ||
| 7 | High | 26 | ||
| 4 | Medium | 30 | ||
| 0 | Low | 0 | ||
| 12 | Open in latest | 35 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Check Point
21.4% critical- Critical
- 321.4%
- High
- 750.0%
- Medium
- 428.6%
- Low
- 00.0%
SonicWall
17.6% critical- Critical
- 1217.6%
- High
- 2638.2%
- Medium
- 3044.1%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-50751(opens NVD record) | Critical | 9.3 | Jun 8, 2026 |
| CVE-2024-24911(opens NVD record) | Medium | 5.3 | Feb 6, 2025 |
| CVE-2024-24914(opens NVD record) | High | 8.0 | Nov 7, 2024 |
| CVE-2024-24919(opens NVD record) | High | 8.6 | May 28, 2024 |
| CVE-2021-30361(opens NVD record) | Medium | 6.7 | May 11, 2022 |
| CVE-2019-8462(opens NVD record) | High | 7.5 | Oct 2, 2019 |
SonicWall
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-0206(opens NVD record) | Medium | 4.9 | Apr 29, 2026 |
| CVE-2026-0205(opens NVD record) | Medium | 6.8 | Apr 29, 2026 |
| CVE-2026-0204(opens NVD record) | High | 8.0 | Apr 29, 2026 |
| CVE-2026-3439(opens NVD record) | Medium | 4.9 | Mar 4, 2026 |
| CVE-2026-0402(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
| CVE-2026-0401(opens NVD record) | Medium | 4.9 | Feb 24, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.