Network Management & Monitoring · head-to-head
Nokia vs SonicWall
Self-hosted NMS/NPM platforms (carry their own CVEs). Counts are scoped to this segment and the selected published-date window. SonicWall carries 1.7× the disclosed CVE volume of Nokia. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Nokia | Metric | SonicWall | ||
|---|---|---|---|---|
| 10 | Total CVEs | 17 | ||
| 0 | Critical | 7 | ||
| 3 | High | 6 | ||
| 7 | Medium | 4 | ||
| 0 | Low | 0 | ||
| 11 | Open in latest | 27 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Nokia
0.0% critical- Critical
- 00.0%
- High
- 330.0%
- Medium
- 770.0%
- Low
- 00.0%
SonicWall
41.2% critical- Critical
- 741.2%
- High
- 635.3%
- Medium
- 423.5%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Nokia
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-30280(opens NVD record) | High | 8.8 | Jul 24, 2023 |
| CVE-2022-28867(opens NVD record) | Medium | 5.4 | Jul 24, 2023 |
| CVE-2022-28865(opens NVD record) | Medium | 5.4 | Jul 24, 2023 |
| CVE-2022-28864(opens NVD record) | High | 8.8 | Jul 24, 2023 |
| CVE-2022-28863(opens NVD record) | High | 8.8 | Jul 24, 2023 |
| CVE-2023-26058(opens NVD record) | Medium | 6.5 | Apr 25, 2023 |
SonicWall
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2023-34137(opens NVD record) | Critical | 9.8 | Jul 13, 2023 |
| CVE-2023-34136(opens NVD record) | Critical | 9.8 | Jul 13, 2023 |
| CVE-2023-34135(opens NVD record) | Medium | 6.5 | Jul 13, 2023 |
| CVE-2023-34134(opens NVD record) | Medium | 6.5 | Jul 13, 2023 |
| CVE-2023-34133(opens NVD record) | High | 7.5 | Jul 13, 2023 |
| CVE-2023-34132(opens NVD record) | Critical | 9.8 | Jul 13, 2023 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.