Network Management & Monitoring · head-to-head
NetApp vs SonicWall
Self-hosted NMS/NPM platforms (carry their own CVEs). Counts are scoped to this segment and the selected published-date window. NetApp carries 16.2× the disclosed CVE volume of SonicWall. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| NetApp | Metric | SonicWall | ||
|---|---|---|---|---|
| 276 | Total CVEs | 17 | ||
| 6 | Critical | 7 | ||
| 30 | High | 6 | ||
| 198 | Medium | 4 | ||
| 42 | Low | 0 | ||
| 751 | Open in latest | 27 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
NetApp
2.2% critical- Critical
- 62.2%
- High
- 3010.9%
- Medium
- 19871.7%
- Low
- 4215.2%
SonicWall
41.2% critical- Critical
- 741.2%
- High
- 635.3%
- Medium
- 423.5%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
NetApp
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-0509(opens NVD record) | High | 7.3 | Feb 4, 2025 |
| CVE-2025-21502(opens NVD record) | Medium | 4.8 | Jan 21, 2025 |
| CVE-2025-21492(opens NVD record) | Medium | 4.9 | Jan 21, 2025 |
| CVE-2024-21147(opens NVD record) | High | 7.4 | Jul 16, 2024 |
| CVE-2024-21145(opens NVD record) | Medium | 4.8 | Jul 16, 2024 |
| CVE-2024-21144(opens NVD record) | Low | 3.7 | Jul 16, 2024 |
SonicWall
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2023-34137(opens NVD record) | Critical | 9.8 | Jul 13, 2023 |
| CVE-2023-34136(opens NVD record) | Critical | 9.8 | Jul 13, 2023 |
| CVE-2023-34135(opens NVD record) | Medium | 6.5 | Jul 13, 2023 |
| CVE-2023-34134(opens NVD record) | Medium | 6.5 | Jul 13, 2023 |
| CVE-2023-34133(opens NVD record) | High | 7.5 | Jul 13, 2023 |
| CVE-2023-34132(opens NVD record) | Critical | 9.8 | Jul 13, 2023 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.