Network Management & Monitoring · head-to-head
ManageEngine (Zoho) vs Zabbix
Self-hosted NMS/NPM platforms (carry their own CVEs). Counts are scoped to this segment and the selected published-date window. ManageEngine (Zoho) carries a disclosed CVE volume comparable to Zabbix. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| ManageEngine (Zoho) | Metric | Zabbix | ||
|---|---|---|---|---|
| 117 | Total CVEs | 115 | ||
| 40 | Critical | 15 | ||
| 42 | High | 32 | ||
| 31 | Medium | 48 | ||
| 4 | Low | 20 | ||
| 101 | Open in latest | 67 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
ManageEngine (Zoho)
34.2% critical- Critical
- 4034.2%
- High
- 4235.9%
- Medium
- 3126.5%
- Low
- 43.4%
Zabbix
13.0% critical- Critical
- 1513.0%
- High
- 3227.8%
- Medium
- 4841.7%
- Low
- 2017.4%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
ManageEngine (Zoho)
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-9435(opens NVD record) | Medium | 5.5 | Jan 13, 2026 |
| CVE-2025-11670(opens NVD record) | Medium | 6.4 | Dec 15, 2025 |
| CVE-2025-11248(opens NVD record) | Low | 3.2 | Oct 27, 2025 |
| CVE-2025-10020(opens NVD record) | High | 8.5 | Oct 21, 2025 |
| CVE-2025-7473(opens NVD record) | Medium | 5.2 | Oct 21, 2025 |
| CVE-2025-5496(opens NVD record) | Low | 3.3 | Oct 21, 2025 |
Zabbix
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-59781(opens NVD record) | High | 7.8 | Aug 18, 2026 |
| CVE-2026-23938(opens NVD record) | Medium | 4.9 | Aug 18, 2026 |
| CVE-2026-23937(opens NVD record) | Medium | 6.5 | Aug 18, 2026 |
| CVE-2026-23935(opens NVD record) | Medium | 4.9 | Aug 18, 2026 |
| CVE-2026-23934(opens NVD record) | Medium | 6.5 | Aug 18, 2026 |
| CVE-2026-23933(opens NVD record) | Critical | 9.1 | Aug 18, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.