Network Management & Monitoring · head-to-head
ManageEngine (Zoho) vs Nokia
Self-hosted NMS/NPM platforms (carry their own CVEs). Counts are scoped to this segment and the selected published-date window. ManageEngine (Zoho) carries 6.7× the disclosed CVE volume of Nokia. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| ManageEngine (Zoho) | Metric | Nokia | ||
|---|---|---|---|---|
| 67 | Total CVEs | 10 | ||
| 27 | Critical | 0 | ||
| 21 | High | 3 | ||
| 15 | Medium | 7 | ||
| 4 | Low | 0 | ||
| 101 | Open in latest | 11 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
ManageEngine (Zoho)
40.3% critical- Critical
- 2740.3%
- High
- 2131.3%
- Medium
- 1522.4%
- Low
- 46.0%
Nokia
0.0% critical- Critical
- 00.0%
- High
- 330.0%
- Medium
- 770.0%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
ManageEngine (Zoho)
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-9435(opens NVD record) | Medium | 5.5 | Jan 13, 2026 |
| CVE-2025-11670(opens NVD record) | Medium | 6.4 | Dec 15, 2025 |
| CVE-2025-11248(opens NVD record) | Low | 3.2 | Oct 27, 2025 |
| CVE-2025-10020(opens NVD record) | High | 8.5 | Oct 21, 2025 |
| CVE-2025-7473(opens NVD record) | Medium | 5.2 | Oct 21, 2025 |
| CVE-2025-5496(opens NVD record) | Low | 3.3 | Oct 21, 2025 |
Nokia
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-30280(opens NVD record) | High | 8.8 | Jul 24, 2023 |
| CVE-2022-28867(opens NVD record) | Medium | 5.4 | Jul 24, 2023 |
| CVE-2022-28865(opens NVD record) | Medium | 5.4 | Jul 24, 2023 |
| CVE-2022-28864(opens NVD record) | High | 8.8 | Jul 24, 2023 |
| CVE-2022-28863(opens NVD record) | High | 8.8 | Jul 24, 2023 |
| CVE-2023-26058(opens NVD record) | Medium | 6.5 | Apr 25, 2023 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.