Network Management & Monitoring · head-to-head
Check Point vs ManageEngine (Zoho)
Self-hosted NMS/NPM platforms (carry their own CVEs). Counts are scoped to this segment and the selected published-date window. ManageEngine (Zoho) carries 39.0× the disclosed CVE volume of Check Point. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Check Point | Metric | ManageEngine (Zoho) | ||
|---|---|---|---|---|
| 3 | Total CVEs | 117 | ||
| 0 | Critical | 40 | ||
| 1 | High | 42 | ||
| 2 | Medium | 31 | ||
| 0 | Low | 4 | ||
| 3 | Open in latest | 101 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Check Point
0.0% critical- Critical
- 00.0%
- High
- 133.3%
- Medium
- 266.7%
- Low
- 00.0%
ManageEngine (Zoho)
34.2% critical- Critical
- 4034.2%
- High
- 4235.9%
- Medium
- 3126.5%
- Low
- 43.4%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Check Point
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-24915(opens NVD record) | Medium | 6.1 | Jun 29, 2025 |
| CVE-2024-24916(opens NVD record) | Medium | 6.5 | Jun 19, 2025 |
| CVE-2020-6024(opens NVD record) | High | 7.8 | Jan 20, 2021 |
ManageEngine (Zoho)
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-9435(opens NVD record) | Medium | 5.5 | Jan 13, 2026 |
| CVE-2025-11670(opens NVD record) | Medium | 6.4 | Dec 15, 2025 |
| CVE-2025-11248(opens NVD record) | Low | 3.2 | Oct 27, 2025 |
| CVE-2025-10020(opens NVD record) | High | 8.5 | Oct 21, 2025 |
| CVE-2025-7473(opens NVD record) | Medium | 5.2 | Oct 21, 2025 |
| CVE-2025-5496(opens NVD record) | Low | 3.3 | Oct 21, 2025 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.