Network Management & Monitoring · head-to-head
Brocade vs Cambium Networks
Self-hosted NMS/NPM platforms (carry their own CVEs). Counts are scoped to this segment and the selected published-date window. Cambium Networks carries 1.2× the disclosed CVE volume of Brocade. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Brocade | Metric | Cambium Networks | ||
|---|---|---|---|---|
| 6 | Total CVEs | 7 | ||
| 2 | Critical | 1 | ||
| 4 | High | 3 | ||
| 0 | Medium | 3 | ||
| 0 | Low | 0 | ||
| 0 | Open in latest | 0 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Brocade
33.3% critical- Critical
- 233.3%
- High
- 466.7%
- Medium
- 00.0%
- Low
- 00.0%
Cambium Networks
14.3% critical- Critical
- 114.3%
- High
- 342.9%
- Medium
- 342.9%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Brocade
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2018-6445(opens NVD record) | High | 7.5 | Jan 22, 2019 |
| CVE-2018-6444(opens NVD record) | Critical | 9.8 | Jan 22, 2019 |
| CVE-2018-6443(opens NVD record) | High | 8.1 | Jan 22, 2019 |
| CVE-2016-8207(opens NVD record) | High | 7.5 | Jan 14, 2017 |
| CVE-2016-8206(opens NVD record) | High | 7.5 | Jan 14, 2017 |
| CVE-2016-8205(opens NVD record) | Critical | 9.8 | Jan 14, 2017 |
Cambium Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2022-1362(opens NVD record) | Medium | 5.0 | May 17, 2022 |
| CVE-2022-1361(opens NVD record) | High | 7.4 | May 17, 2022 |
| CVE-2022-1360(opens NVD record) | High | 8.2 | May 17, 2022 |
| CVE-2022-1359(opens NVD record) | Medium | 5.7 | May 17, 2022 |
| CVE-2022-1358(opens NVD record) | Medium | 5.9 | May 17, 2022 |
| CVE-2022-1357(opens NVD record) | Critical | 9.8 | May 17, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.