Identity & Access Management · head-to-head
Micro Focus / NetIQ vs WSO2
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. WSO2 carries 1.2× the disclosed CVE volume of Micro Focus / NetIQ. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Micro Focus / NetIQ | Metric | WSO2 | ||
|---|---|---|---|---|
| 87 | Total CVEs | 102 | ||
| 5 | Critical | 12 | ||
| 19 | High | 15 | ||
| 48 | Medium | 72 | ||
| 15 | Low | 3 | ||
| 120 | Open in latest | 69 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Micro Focus / NetIQ
5.7% critical- Critical
- 55.7%
- High
- 1921.8%
- Medium
- 4855.2%
- Low
- 1517.2%
WSO2
11.8% critical- Critical
- 1211.8%
- High
- 1514.7%
- Medium
- 7270.6%
- Low
- 32.9%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Micro Focus / NetIQ
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-11878(opens NVD record) | Medium | 6.1 | Jun 24, 2026 |
| CVE-2026-11877(opens NVD record) | High | 7.5 | Jun 24, 2026 |
| CVE-2021-38133(opens NVD record) | High | 7.4 | Sep 12, 2024 |
| CVE-2021-38132(opens NVD record) | Medium | 5.3 | Sep 12, 2024 |
| CVE-2021-38131(opens NVD record) | Medium | 5.4 | Sep 12, 2024 |
| CVE-2021-22533(opens NVD record) | Medium | 6.5 | Sep 12, 2024 |
WSO2
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-2053(opens NVD record) | High | 8.3 | Jun 26, 2026 |
| CVE-2025-9973(opens NVD record) | Medium | 6.4 | May 11, 2026 |
| CVE-2025-10470(opens NVD record) | High | 8.6 | May 11, 2026 |
| CVE-2025-8325(opens NVD record) | Medium | 6.3 | May 11, 2026 |
| CVE-2025-8154(opens NVD record) | Medium | 5.3 | May 11, 2026 |
| CVE-2025-10908(opens NVD record) | High | 7.3 | May 11, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.