Identity & Access Management · head-to-head
Micro Focus / NetIQ vs Oracle Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. Micro Focus / NetIQ carries 1.7× the disclosed CVE volume of Oracle Identity. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Micro Focus / NetIQ | Metric | Oracle Identity | ||
|---|---|---|---|---|
| 87 | Total CVEs | 51 | ||
| 5 | Critical | 14 | ||
| 19 | High | 13 | ||
| 48 | Medium | 22 | ||
| 15 | Low | 2 | ||
| 120 | Open in latest | 104 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Micro Focus / NetIQ
5.7% critical- Critical
- 55.7%
- High
- 1921.8%
- Medium
- 4855.2%
- Low
- 1517.2%
Oracle Identity
27.5% critical- Critical
- 1427.5%
- High
- 1325.5%
- Medium
- 2243.1%
- Low
- 23.9%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Micro Focus / NetIQ
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-11878(opens NVD record) | Medium | 6.1 | Jun 24, 2026 |
| CVE-2026-11877(opens NVD record) | High | 7.5 | Jun 24, 2026 |
| CVE-2021-38133(opens NVD record) | High | 7.4 | Sep 12, 2024 |
| CVE-2021-38132(opens NVD record) | Medium | 5.3 | Sep 12, 2024 |
| CVE-2021-38131(opens NVD record) | Medium | 5.4 | Sep 12, 2024 |
| CVE-2021-22533(opens NVD record) | Medium | 6.5 | Sep 12, 2024 |
Oracle Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-46812(opens NVD record) | Medium | 6.1 | Jun 17, 2026 |
| CVE-2026-46810(opens NVD record) | Medium | 6.5 | Jun 17, 2026 |
| CVE-2026-46807(opens NVD record) | Critical | 9.8 | Jun 17, 2026 |
| CVE-2026-35314(opens NVD record) | High | 7.3 | Jun 17, 2026 |
| CVE-2026-35313(opens NVD record) | Critical | 9.9 | Jun 17, 2026 |
| CVE-2026-35294(opens NVD record) | Critical | 9.9 | Jun 17, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.